School Education Dept DSC Request to submit vacancy position in all category Posts in Prescribed Proforma of Regarding.
The District Educational Officers and in the State arx be requested to depute concerned Assistant Director, Superintendent and Section Assistant with Roster details as per the proposed posts prescribed format duly sign by the District Educational Officer 04.02.2024 (12:00PM) to the O/o CSE, AP, Amaravati.
This should be treated as most urgent
DSC 2024 Recruitment all Managements
S No | District | SA ( I Lang) | SA (II Lang) | SA Eng | SA Maths | SA PS | SA BS | SA SS | SA ( PE) | SGT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Srikakulam | 4 | 3 | 21 | 12 | 1 | 14 | 0 | 32 | 14 | 101 |
2 | Vizainagaram | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 8 | 27 |
3 | Visakhapatnam | 7 | 27 | 9 | 5 | 4 | 6 | 1 | 38 | 8 | 105 |
4 | East Godavari | 44 | 7 | 38 | 15 | 4 | 15 | 12 | 102 | 0 | 237 |
5 | West Godavari | 19 | 31 | 26 | 18 | 6 | 7 | 1 | 56 | 0 | 164 |
6 | Krishna | 9 | 7 | 34 | 24 | 5 | 15 | 0 | 13 | 0 | 107 |
7 | Gunturu | 24 | 34 | 76 | 18 | 9 | 10 | 12 | 51 | 0 | 185 |
8 | Prakasam | 9 | 4 | 45 | 91 | 8 | 38 | 28 | 68 | 0 | 322 |
9 | Nellore | 11 | 4 | 18 | 50 | 8 | 0 | 0 | 33 | 0 | 151 |
10 | Chittoor | 5 | 5 | 30 | 13 | 1 | 10 | 4 | 38 | 7 | 101 |
11 | Kadapa | 3 | 7 | 30 | 15 | 11 | 2 | 6 | 30 | 41 | 145 |
12 | Anantapur | 11 | 27 | 53 | 21 | 12 | 6 | 5 | 56 | 4 | 195 |
13 | Kurnool | 84 | 113 | 43 | 73 | 44 | 44 | 35 | 135 | 1646 | 2217 |
Total | Total | 231 | 269 | 422 | 356 | 113 | 167 | 104 | 667 | 1728 | 405 |
Those who want different types of job notifications join this WhatsApp channel:
Telegram Channel for Job Notifications:
0 comments:
Post a Comment